Marriott Weeks
These Marriott Weeks resales offer you the chance to accumulate weeks which can be used at various Marriott locations and timeshares.
| Resort | Beds | Usage | Season/ Float Weeks | Unit View | Maintenance Fees | Price | 
|---|---|---|---|---|---|---|
|  Marriott Barony Beach Club | Beds: 2 | Usage: Annual | Season FloatWeeks: Silver 5-12, 44-48, 51-52 | Unit View: Garden view | Maint. Fee: $1,891.62 | $1,250.00 | 
|  Marriott BeachPlace Towers | Beds: 2 | Usage: Annual | Season FloatWeeks: Platinum 1-17; 22-34; 51-52 | Unit View: | Maint. Fee: $2,295.01 | $2,400.00 | 
|  Marriott Canyon Villas at Desert Ridge | Beds: 2 | Usage: Annual | Season FloatWeeks: Platinum 1-17, 41-51 | Unit View: | Maint. Fee: $2,028.00 | $3,900.00 | 
|  Marriott Canyon Villas at Desert Ridge | Beds: 2 | Usage: Annual | Season FloatWeeks: Platinum 1-17, 41-51 | Unit View: | Maint. Fee: $2,125.00 | $3,500.00 | 
|  Marriott Desert Springs Villas II | Beds: 2 | Usage: Annual | Season FloatWeeks: Red 1-21, 50-52 | Unit View: | Maint. Fee: $1,950.04 | $2,500.00 | 
|  Marriott Desert Springs Villas II | Beds: 2 | Usage: Annual | Season FloatWeeks: White 22-27, 36-49 | Unit View: | Maint. Fee: $1,951.00 | $199.00 | 
|  Marriott Frenchman Cove | Beds: 2 | Usage: Annual | Season FloatWeeks: Silver 36-44 | Unit View: Ocean side view | Maint. Fee: $2,899.21 | $1.00 | 
|  Marriott Frenchman Cove | Beds: 2 | Usage: Annual | Season FloatWeeks: Gold 18-35, 45-50 - 2 weeks | Unit View: | Maint. Fee: $5,798.42 | $999.00 | 
|  Marriott Grand Chateau | Beds: 2 | Usage: Annual | Season FloatWeeks: Platinum 1-51 | Unit View: | Maint. Fee: $1,576.23 | $3,500.00 | 
|  Marriott Grande Vista | Beds: 2 | Usage: Bienniel Odd | Season FloatWeeks: Gold 18-21, 35-50 | Unit View: excellent view | Maint. Fee: $976.45 | $49.00 | 
|  Marriott Grande Vista | Beds: 2 | Usage: Bienniel Even | Season FloatWeeks: Gold 18-21,35-50 | Unit View: excellent view | Maint. Fee: $978.45 | $49.00 | 
|  Marriott Grande Vista | Beds: 2 | Usage: Annual | Season FloatWeeks: Gold 18-21, 35-50 | Unit View: | Maint. Fee: $1,956.88 | $499.00 | 
|  Marriott Grande Vista | Beds: 2 | Usage: Annual | Season FloatWeeks: Gold 18-21, 35-50 | Unit View: | Maint. Fee: $1,871.63 | $99.00 | 
|  Marriott Grande Vista | Beds: 2 | Usage: Annual | Season FloatWeeks: Gold 18-21:35-50 | Unit View: Excellent view | Maint. Fee: $1,956.88 | $99.00 | 
|  Marriott Grande Vista | Beds: 3 | Usage: Annual | Season FloatWeeks: Gold 18-21, 35-50 | Unit View: | Maint. Fee: $2,584.88 | $99.00 | 
|  Marriott Grande Vista | Beds: 2 | Usage: Annual | Season FloatWeeks: Gold 18-21, 35-50 | Unit View: | Maint. Fee: $1,956.88 | $99.00 | 
|  Marriott Harbour Lake | Beds: 2 | Usage: Annual | Season FloatWeeks: Platinum 1-17, 22-34, 51 | Unit View: | Maint. Fee: $2,080.82 | $999.00 | 
|  Marriott Harbour Lake | Beds: 2 | Usage: Bienniel Odd | Season FloatWeeks: Gold 18-21, 35-50 | Unit View: | Maint. Fee: $955.38 | $777.00 | 
|  Marriott Harbour Point at Shelter Cove | Beds: 2 | Usage: Annual | Season FloatWeeks: Red | Unit View: | Maint. Fee: $1,942.65 | $499.00 | 
|  Marriott Kauai Beach Club | Beds: 2 | Usage: Bienniel Odd | Season FloatWeeks: Platinum 1-52 | Unit View: ocean view | Maint. Fee: $1,608.39 | $4,500.00 | 
|  Marriott Kauai Beach Club | Beds: 1 | Usage: Annual | Season FloatWeeks: Platinum 1-52 | Unit View: Ocean Front view | Maint. Fee: $3,045.00 | $2,500.00 | 
|  Marriott Kauai Beach Club | Beds: 2 | Usage: Annual | Season FloatWeeks: Platinum 1-52 | Unit View: Oceanfront view | Maint. Fee: $3,300.00 | $13,250.00 | 
|  Marriott Ko Olina Beach Club | Beds: 3 | Usage: Annual | Season FloatWeeks: Platinum 1-50 | Unit View: Ocean View | Maint. Fee: $3,682.79 | $33,000.00 | 
|  Marriott Ko Olina Beach Club | Beds: 2 | Usage: Bienniel Odd | Season FloatWeeks: Platinum 1-50 | Unit View: Ocean view | Maint. Fee: $1,673.70 | $3,500.00 | 
|  Marriott Ko Olina Beach Club | Beds: 2 | Usage: Bienniel Even | Season FloatWeeks: Platinum 1-50 | Unit View: Mountain View | Maint. Fee: $1,673.70 | $3,500.00 | 
|  Marriott Ko Olina Beach Club | Beds: 2 | Usage: Bienniel Odd | Season FloatWeeks: Platinum 1-50 | Unit View: Mountain View | Maint. Fee: $1,673.70 | $3,300.00 | 
|  Marriott Ko Olina Beach Club | Beds: 2 | Usage: Annual | Season FloatWeeks: Platinum 1-50 | Unit View: Mountain view | Maint. Fee: $3,347.00 | $7,000.00 | 
|  Marriott Legends Edge at Bay Point | Beds: 2 | Usage: Annual | Season FloatWeeks: Platinum 9-26, 29-44 (2 intervals) | Unit View: | Maint. Fee: $4,308.00 | $1,650.00 | 
|  Marriott Maui Ocean Club | Beds: 2 | Usage: Bienniel Odd | Season FloatWeeks: Platinum 1-50 | Unit View: Ocean Front view | Maint. Fee: $1,946.18 | $12,500.00 | 
|  Marriott Maui Ocean Club | Beds: 2 | Usage: Annual | Season FloatWeeks: Platinum 1-50 | Unit View: Ocean Front view | Maint. Fee: $4,360.00 | $34,000.00 | 
|  Marriott Maui Ocean Club | Beds: 2 | Usage: Bienniel Odd | Season FloatWeeks: Platinum 1-50 | Unit View: Mountain view | Maint. Fee: $1,946.00 | $4,999.00 | 
|  Marriott Maui Ocean Club | Beds: 1 | Usage: Bienniel Even | Season FloatWeeks: Platinum 1-51 | Unit View: Mountain view | Maint. Fee: $1,770.00 | $1,950.00 | 
|  Marriott Newport Coast Villas | Beds: 2 | Usage: Annual | Season FloatWeeks: Platinum Holiday Week 52 | Unit View: | Maint. Fee: $1,905.00 | $14,000.00 | 
|  Marriott Newport Coast Villas | Beds: 2 | Usage: Bienniel Odd | Season FloatWeeks: Platinum 23-25, 27-51 | Unit View: | Maint. Fee: $1,000.00 | $4,100.00 | 
|  Marriott Newport Coast Villas | Beds: 2 | Usage: ODD | Season FloatWeeks: Platinum 23-25, 27-51 | Unit View: | Maint. Fee: $950.00 | $4,700.00 | 
|  Marriott Ocean Pointe | Beds: 2 | Usage: Annual | Season FloatWeeks: Silver 18-21, 35-50 | Unit View: | Maint. Fee: $2,813.64 | $299.00 | 
|  Marriott Ocean Pointe | Beds: 2 | Usage: Annual | Season FloatWeeks: Gold 22-34 | Unit View: | Maint. Fee: $2,834.05 | $1,288.00 | 
|  Marriott Ocean Pointe | Beds: 2 | Usage: Annual | Season FloatWeeks: Gold 22-34 | Unit View: Oceanside view | Maint. Fee: $2,834.00 | $999.00 | 
|  Marriott Ocean Pointe | Beds: 2 | Usage: Annual | Season FloatWeeks: Silver 18-21, 35-50 | Unit View: | Maint. Fee: $2,781.00 | $3,500.00 | 
|  Marriott Shadow Ridge | Beds: 2 | Usage: Annual | Season FloatWeeks: Gold 22-27, 36-49 | Unit View: | Maint. Fee: $2,228.00 | $999.00 | 
|  Marriott Shadow Ridge | Beds: 2 | Usage: Annual | Season FloatWeeks: Platinum Plus 1-21, 50-52 | Unit View: | Maint. Fee: $2,250.00 | $2,999.00 | 
|  Marriott St. Kitts Beach Club | Beds: 2 | Usage: Annual | Season FloatWeeks: Gold 18-35, 45-50 | Unit View: Interior Garden view | Maint. Fee: $2,398.57 | $499.00 | 
|  Marriott SurfWatch | Beds: 2 | Usage: Annual | Season FloatWeeks: Platinum 22-34 | Unit View: Oceanview | Maint. Fee: $1,972.62 | $7,500.00 | 
|  Marriott SurfWatch | Beds: 3 | Usage: Annual | Season FloatWeeks: Gold 13-21; 35-43 | Unit View: Garden view | Maint. Fee: $2,292.00 | $5,500.00 | 
|  Marriott Timber Lodge | Beds: 2 | Usage: Annual | Season FloatWeeks: PLATINUM-SKI 1-6; 8-14; 49-50 | Unit View: EXCELLENT view | Maint. Fee: $1,970.72 | $8,900.00 | 
|  Marriott Waiohai Beach Club | Beds: 2 | Usage: Annual | Season FloatWeeks: Platinum 1-50 | Unit View: Island view | Maint. Fee: $2,894.00 | $10,800.00 | 
|  Marriott Waiohai Beach Club | Beds: 2 | Usage: Annual | Season FloatWeeks: Platinum 1-51 | Unit View: | Maint. Fee: $2,800.00 | $13,950.00 | 
